2008 McDonald's Comet Classic
October 22, 2008

Congratulations to the Shiloh High School
Lady Raiders on their
2nd consecutive McDonald's Comet Classic Title.
All Tournament Team
Erin Downey -
Shiloh
Taylor Hawkins - Shiloh
Danielle Brown - Shiloh
Brooke Wolfe - Chrisman
Codi Lock - Chrisman
Jocelyn Kindred - Chrisman
Julie Estay - Milford
Amy Martin - Oakwood
Rachel Skoza - Uni High
Linzy Houghtaling - Georgetown-Ridge Farm
| Saturday, November 22 | |||
| at Oakwood High School | |||
| 9:00 | Blue Ridge 47 Heritage 40 | ||
| 10:30 | Milford 41 Georgetown-Ridge Farm 30 | ||
| 12:00 | Chrisman 63 Blue Ridge 25 | ||
| 1:30 | Milford 49 Heritage 32 | ||
| 3:00 | Shiloh 68 Westville 36 | ||
| 4:30 | Uni High (Urbana) 53 Hoopeston 44 | ||
| 6:00 | Oakwood 65 Westville 50 | ||
| 7:30 | Shiloh 69 Uni High (Urbana) 40 | ||
| Monday, November 24 | |||
| at Oakwood High School | |||
| 6:00 | Uni High (Urbana) 55 Westville 49 | ||
| 7:30 | Oakwood 55 Hoopeston Area 37 | ||
| at Oakwood Grade School | |||
| 6:00 | Milford 34 Blue Ridge 30 | ||
| 7:30 | Chrisman 53 Georgetown-Ridge Farm 26 | ||
| Tuesday, November 25 | |||
| at Oakwood High School | |||
| 6:00 | Shiloh 55 Hoopeston Area 30 | ||
| 7:30 | Oakwood 63 Uni High (Urbana) 33 | ||
| at Oakwood Grade School | |||
| 6:00 | Georgetown-Ridge Farm 33 Blue Ridge 25 | ||
| 7:30 | Chrisman 51 Heritage 31 | ||
| Wednesday, November 26 | |||
| at Oakwood High School | |||
| 6:00 | Westville 40 Hoopeston Area 36 | ||
| 7:30 | Shiloh 59 Oakwood 54 | ||
| at Oakwood Grade School | |||
| 6:00 | Heritage 33 Georgetown-Ridge Farm 27 | ||
| 7:30 | Chrisman 50 Milford 45 | ||
| Friday, November 28 | |||
| at Oakwood High School | |||
| 9th Place | Hoopeston Area 42 Georgetown-Ridge Farm 29 | ||
| 7th Place | Blue Ridge 56 Westville 43 | ||
| 5th Place | Uni High 57 Heritage 48 | ||
| 3rd Place | Milford 69 Oakwood 63 | ||
| Championship | Shiloh 52 Chrisman 36 | ||
| Standings | |||
| OHS Pool | OGS Pool | ||
| Shiloh | 4-0 | Chrisman | 4-0 |
| Oakwood | 3-1 | Milford | 3-1 |
| Uni High | 2-2 | Heritage | 1-3 |
| Westville | 1-3 | Blue Ridge | 1-3 |
| Hoopeston Area | 0-4 | Georgetown-RF | 1-3 |
The first tiebreaker to determine position was head to head competition. Since the three teams with 1-3 records were 1-1 in games played between them, the second tiebreaker was used. The second tiebreaker was Free Throw percentage. Based upon this, Heritage finished 3rd in the OGS pool, Blue Ridge was 4th, and Georgetown-Ridge Farm was 5th.