This Web site was designed using Web standards.
Learn more about the benefits of standardized design.

Quick Links

E-mail Article Print Article Feedback Disabled

Oakwood High School: Athletics: Softball

Individual Softball Records

February 13, 2007

SEASON

CAREER

 

AT BATS

2002 Jennifer Leach 105 2000-2003 Bryanna Cox 290
2002 Holly Chesnut 101 1998-2001 Shannon Wright 284
2002 Ashley Haas 101 2000-2003 Ashley Haas 279
2002 Bryanna Cox 98 2003-2006 Katie Haas 278
2005 Jenna Johnson 98 1999-2002 Juli Fourez 272
           

HITS

2000 Ashley Wendell 41 1992-1995 Deanna Wise 115
1995 Deanna Wise 39 1998-2001 Shannon Wright 111
2002 Bryanna Cox 39 2000-2002 Bryanna Cox 109
2002 Jennifer Leach 35 2000-2002 Ashley Haas 79
2002 Ashley Haas 35 1999-2002 Jennifer Leach 78
2003 Bryanna Cox 35 2003-2006 Katie Haas 77
           

(Min 50 AB)

BATTING AVERAGE

Min (100 AB)

1995 Deanna Wise .629 1992-1995 Deanna Wise .485
1994 Deanna Wise .583 1998-2000 Ashley Wendell .419
1992 Lee Ludwig .491 1998-2001 Shannon Wright .391
1998 Jessica Vinson .481 2000-2003 Bryanna Cox .376
1999 Shannon Wright .471 1997-1999 Jessica Vinson .362
           

DOUBLES

2002 Bryanna Cox 12 1998-2001 Shannon Wright 25
1995 Deanna Wise 11 2000-2003 Bryanna Cox 21
2002 Ashley Haas 10 2000-2003 Ashley Haas 17
1999 Shannon Wright 10 1999-2002 Holly Chesnut 14
2001 Shannon Wright 9      
           

TRIPLES

2001 Shannon Wright 6 1998-2001 Shannon Wright 13
1999 Jessica Leach 6 2000-2003 Bryanna Cox 9
2002 Bryanna Cox 6 1998-2000 Jessica Leach 7
1995 Deanna Wise 5 1998-2000 Breanne Vinson 6
1999 Shannon Wright 5      
           

HOME RUNS

1992 Connie Anker 4 1998-2001 Shannon Wright 10
2001 Shannon Wright 4 1997-2000 Sarah Kelly 4
1999 Sarah Kelly 4 1992 Connie Anker 4
1998 Shannon Wright 3 2000-2003 Bryanna Cox 4
           

RUNS SCORED

2000 Ashley Wendell 37 1992-1995 Deanna Wise 93
1995 Debbie Duden 32 1998-2001 Shannon Wright 75
2002 Jennifer Leach 32 1999-2002 Jennifer Leach 73
1995 Deanna Wise 28 1997-2000 Tara Roberts 64
1992 & 93 Kelly Ludwig 28 2000-2003 Bryanna Cox 60
1995 Cheri Adams 28      
           

RUNS BATTED IN

1995 Deanna Wise 36 1998-2001 Shannon Wright 98
1992 Connie Anker 31 1992-1995 Deanna Wise 97
2000 Shannon Wright 28 2000-2003 Bryanna Cox 58
1992 Holly Ludwig 27 1997-1999 Jessica Vinson 55
1993 Deanna Wise 27 1998-2000 Jessica Leach 49
           

WALKS (1995 to present)

2004 Kendra Marsh 28 2003-2006 Kendra Marsh 58
2005 Amanda Towell 27 2003-2006 Amanda Towell 50
2005 Kayla Hargrove 24 2003-2006 Kayla Hargrove 48
2004 Amanda Towell 21 1999-2002 Jennifer Leach 44
2004 Kayla Hargrove 20 1999-2002 Tori Wolfe 44
      2006-2009 Katie Lee 44

STOLEN BASES (1995 to present)

2000 Ashley Wendell 34 2003-2006 Katie Haas 56
1995 Deanna Wise 31 2003-2006 Kendra Marsh 50
2002 Kristen Hawkins 26 2000-2002 Jennifer Leach 43
2004 Kendra Marsh 26 2000-2002 Kristen Hawkins 43
2000 Jennifer Leach 22 2003-2006 Amanda Towell 37
2004 Katie Haas 22      
           

(MIN 40 AB)

FEWEST STRIKEOUTS/AB

(MIN 80 AB)

2000 Tara Roberts 1:18.2 1997-2000 Tara Roberts 1:16.8
2003 Bryanna Cox 1:18 1998-2000 Ashley Wendell 1:15.7
1999 Shannon Wright 1:17 2000-2003 Bryanna Cox 1:10
2000 Ashley Wendell 1:15.7 1998-2001 Shannon Wright 1:9.3
1999 Tara Roberts 1:15 1999-2002 Tori Wolfe 1:7.7

Back To Top